Product Search

CT Overlays
Brands:
Civco
Carbon fiber one piece overlays securely lock onto a cradle, providing a surface consistent with treatment couchtops.
Description
Carbon fiber one piece overlays securely lock onto a cradle, providing a surface consistent with treatment couchtops. They are lightweight and durable, allowing them to be easily removed or reinserted for use on imaging machines.
• Made of carbon fiber with a foam core
• Two-pin Lok-Bars’ allow positioning devices to be indexed to couchtop (14 cm intervals)
The following CT Overlay options are available; part numbers include 1 standard Lok-Bar:
CT Overlay for | Part # | Dimensions | Indexing | Lok-Bar | Transverse Lok-Bar |
---|---|---|---|---|---|
Siemens5> | |||||
SOMATOM Sensation (before Aug 2004) | MTIL3001 | 245 x 53 x 3.2 cm | Prodigy | MTIL3653 | MTIL3652 |
SOMATOM Sensation (after Aug 2004) | MTIL3013 | 245 x 53 x 3.2 cm | Prodigy | MTIL3653 | MTIL3652 |
SOMATOM Definition (PHS4 cradle) | MTIL3019 | 220 x 53 x 3.8 cm | Prodigy | MTIL3653 | MTIL3652 |
SOMATOM Definition, Emotion, Spirit, Perspective (PHS 1 A or 1B cradle) | MTIL3020 | 218 x 53 x 4.7 cm | Prodigy | MTIL3653 | MTIL3652 |
Biograph | MTIL4101 | 239 x 53 x 2.7 cm | Interloc | MTIL3151 | MTIL3152 |
Canon (formerly Toshiba) | |||||
Aquilion (Short) | MTIL3704 | 201 x 53 x 4.2 cm | Interloc | MTIL3151 | MTIL3152 |
Aquilion (Long) | MTIL3705 | 231 x 53 x 4.2 cm | Interloc | MTIL3151 | MTIL3152 |
Aquilion One | MTIL3706 | 252 x 53 x 2.6 cm | Prodigy | MTIL3653 | MTIL3652 |
GE | |||||
HiSpeed Advantage, HiSpeed CT/i, LightSpeed QX/i | MTIL3300 | 229 x 53 x 5.1 cm | Interloc | MTIL3151 | MTIL3152 |
Discovery LS | MTIL3306 | 266 x 48 x 4.8 cm | Interloc | MTIL3350 | MTIL3152 |
Discovery ST (H-Power Base) | MTIL3310 | 266 x 53 x 5.1 cm | Interloc | MTIL3151 | MTIL3152 |
LightSpeed VCT | MTIL3311 | 217 x 53 x 5.1 cm | Prodigy | MTIL3653 | MTIL3652 |
Discovery ST (Global Base) | |||||
Philips | |||||
Marconi MX8000 | MTIL3502 | 245 x 53 x 3.2 cm | Prodigy | MTIL3653 | MTIL3652 |
Gemini PET/CT | MTIL3404 | 253 x 53 x 3.7 cm | Interloc | MTIL3151 | MTIL3152 |
Additional information
Overlay | MTIL3001, MTIL3013, MTIL3019, MTIL3020, MTIL4101, MTIL3704, MTIL3705, MTIL3706, MTIL3300, MTIL3306, MTIL3310, MTIL3311, MTIL3502, MTIL3404 |
---|
Be the first to review “CT Overlays” Cancel reply
Reviews
There are no reviews yet.