Std Perforation Uni-Frame Thermoplastics
These thermoplastics feature standard perforation and are available in a variety of lengths and thicknesses.
Description
These thermoplastics feature standard perforation and are available in a variety of lengths and thicknesses.
Standard Perforation
MTAPU2.4 Head Only 2.4 mm
MTAPU Head Only 3.2 mm
MTAPUW2.4 Head Only, Wide 2.4 mm
MTAPUW Head Only, Wide 3.2 mm
IMRT | ComfortPerf Pattern | |||||
IMRT Style 20 | 2.4mm | MTAPUI2024 | 2.4mm | MTAPUCP201 | ||
IMRT Style 20 | 3.2mm | MTAPUI2032 | 3.2mm | MTAPUCP301 | ||
IMRT Style 22 | 3.2mm | MTAPUI2232 | ||||
Standard Perforation | Reinforcement Thermoplastic Strips 3.2mm | |||||
1.6 mm | MTAPU1.6 | 1.375 x 24" (3.5 x 70 cm) | Qty 1 | MTAPS18391 | ||
12" Extended | 2.4mm | MTAPU122.4 | 1.375 x 9.75" (3.5 x 25 cm) | Qty 5 | MTAPS25 | |
12" Extended | 3.2mm | MTAPU122.4 | 1.375 x 13.75" (3.5 x 35 cm) | Qty 5 | MTAPS35 | |
Wide 12" Extended | 2.4mm | MTAPUW122.4 | ||||
14" Extended | 2.4mm | MTAPU142.4 | ||||
14" Extended | 3.2mm | MTAPU14 |
Additional information
Mask | IMRT Style 20 2.4 mm, IMRT Style 20 3.2 mm, IMRT Style 22 3.2 mm, ComfortPerf 2.4mm, ComfortPerf 3.2mm, StdPerf 1.6mm, StdPerf 12in Extended 2.4mm, StdPerf 12in Extended 3.2 mm, Wide 12in Extended 2.4 mm, 14in Extended 2.4 mm, 14in Extended 3.2 mm, Reinf Strips (3.5 x 70 cm), Reinf Strips (3.5 x 25 cm), Reinf Stripe (3.5 x 35 cm) |
---|
Reviews
There are no reviews yet.